Tracing Our Family History
Name | Joseph JESTY [1, 2] | |
Birth | 1859 | Yeovil, Somerset, England ![]() |
Gender | Male | |
Occupation | 1881 | Yeovil, Somerset, England ![]() |
Farmer | ||
Death | Yes, date unknown | |
Person ID | I461 | Hunt/Johnson |
Last Modified | 25 Nov 2006 |
Father | William JESTY, b. 1816, Yetminster, Dorset, England ![]() | |
Mother | Mary COOK, b. 1820, Sparkford, Somerset, England ![]() | |
Family ID | F137 | Group Sheet | Family Chart |
Family | Fanny, b. 1863 d. Yes, date unknown | |||||
Marriage | Y [5] | |||||
Children |
|
|||||
Family ID | F153 | Group Sheet | Family Chart | ||||
Last Modified | 19 Nov 2006 |
Event Map |
|
Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.