|
|
![]() |
|
Notes
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 225
| Notes | Linked to | |
| 1 | Household Record 1880 United States Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace F. JESTY Self M Male W 29 ENG Contractor ENG ENG R. JESTY Wife M Female W 26 N Y Keeps House ENG ENG J. JESTY Son S Male W 6 MS At Home ENG ENG Anna JESTY Dau S Female W 4 MS At Home ENG ENG Amelia JESTY Dau S Female W 2 MS At Home ENG ENG Edd WILLIAMS Other S Male W 14 ENG Apprintic ENG ENG Tom HUDSON Other S Male W 30 ENG Contractor ENG ENG Ellen BORROW Other M Female MU 24 MS Cook MS MS-------------------------------------------------------------------------------- Source Information: Census Place Winona, Montgomery, Mississippi Family History Library Film 1254659 NA Film Number T9-0659 Page Number 438B | Family: F227
|
| 2 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Edmund T. JESTY Head M Male 28 Bere Regis, Dorset, England Road Sweeper Maria R. JESTY Wife M Female 23 Plymouth, Devon, England Ethel E. JESTY Daur Female 3 m Moreton, Gloucester, England-------------------------------------------------------------------------------- Source Information: Dwelling Wellington Terrace Census Place Moreton In Marsh, Gloucester, England Family History Library Film 1341741 Public Records Office Reference RG11 Piece / Folio 3111 / 118 Page Number 6 | Family: F228
|
| 3 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability George JESTY Head M Male 53 Yetminster, Dorset, England Railway Foreman Adelaide JESTY Wife M Female 49 Rampisham, Dorset, England Glover Edith JESTY Daur U Female 28 Ryme Intrinsica, Dorset, England Glover Fanny JESTY Daur U Female 22 Yetminster, Dorset, England Glover Ben JESTY Son U Male 18 Yetminster, Dorset, England Railway Lab Rose JESTY Dr U Female 16 Yetminster, Dorset, England Glover Robert JESTY Son Male 15 Yetminster, Dorset, England Grocers Porter Susan JESTY Daur Female 14 Yetminster, Dorset, England Glover Samuel JESTY Son Male 12 Yetminster, Dorset, England Scholar Harry JESTY Son Male 11 Yetminster, Dorset, England Scholar Annie JESTY Daur Female 9 Yetminster, Dorset, England Scholar William JESTY Son Male 8 Yetminster, Dorset, England Scholar Charlotte PARK Visitor Female 11 Yetminster, Dorset, England Scholar-------------------------------------------------------------------------------- Source Information: Dwelling Dickin Willow Stores Bristol St Census Place Yetminster, Dorset, England Family History Library Film 1341511 Public Records Office Reference RG11 Piece / Folio 2116 / 8 Page Number 8 | Family: F259
|
| 4 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability William JESTY Head M Male 31 Bere Regis, Dorset, England Farmer 100 Acres Employing 2 Men 1 Boy Sarah JESTY Wife M Female 36 Wareham, Dorset, England William JESTY Son Male 9 m Bere Regis, Dorset, England Anne C. SPENCER Mother In Law W Female 62 Corfe Castle, Dorset, England Widow Of A Farmer James SPENCER Brother In Law Male 11 Corfe Castle, Dorset, England-------------------------------------------------------------------------------- Source Information: Dwelling West Street Census Place Bere Regis, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2102 / 36 Page Number 23 | Family: F206
|
| 5 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Charles JESTY Head M Male 26 Yetminster, Dorset, England Railway Plate Layer Harriet JESTY Wife M Female 24 Yetminster, Dorset, England Ada JESTY Daur Female 3 Yetminster, Dorset, England Frank JESTY Son Male 1 Yetminster, Dorset, England Charles HANN Nephew Male 5 Yetminster, Dorset, England Scholar Albert BIRT Lodger U Male 17 Hardington, Dorset, England Shoemaker-------------------------------------------------------------------------------- Source Information: Dwelling High St Census Place Yetminster, Dorset, England Family History Library Film 1341511 Public Records Office Reference RG11 Piece / Folio 2116 / 18 Page Number 27 | Family: F260
|
| 6 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John J. JESTY Head M Male 38 Bere Regis, Dorset, England Road Surveyor And Sanitary Inspector Sarah A. JESTY Wife M Female 29 Codford St Peter, Wiltshire, England-------------------------------------------------------------------------------- Source Information: Census Place Fonthill Gifford, Wiltshire, England Family History Library Film 1341501 Public Records Office Reference RG11 Piece / Folio 2078 / 22 Page Number 2 | Family: F205
|
| 7 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Mary A. BENNETT Head W Female 49 Yeovil, Somerset, England Beerhouse Keeper Mary J. BENNETT Daur U Female 22 Sturminster, Dorset, England Dressmaker Walter BENNETT Son U Male 19 Sturminster, Dorset, England Butcher Tom BENNETT Son U Male 12 Sturminster, Dorset, England Scholar Harriet BENNETT Daur U Female 5 Sturminster, Dorset, England Scholar Rose BENNETT Daur U Female 5 Sturminster, Dorset, England Scholar-------------------------------------------------------------------------------- Source Information: Dwelling Kingstone Census Place Haselbury Bryan, Dorset, England Family History Library Film 1341503 Public Records Office Reference RG11 Piece / Folio 2086 / 120 Page Number 11 | Family: F30
|
| 8 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Robert (Senr.) JESTY Head M Male 83 Yetminster, Dorset, England Ag Lab Edith JESTY Wife M Female 86 Yetminster, Dorset, England Nil-------------------------------------------------------------------------------- Source Information: Dwelling Bristol St Census Place Yetminster, Dorset, England Family History Library Film 1341511 Public Records Office Reference RG11 Piece / Folio 2116 / 8 Page Number 8 | Family: F104
|
| 9 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Robert D. JESTY Head M Male 21 Exeter, Devon, England Solicitors Gen Clerk Mary A. JESTY Wife M Female 31 Uphill, Somerset, England Robert D. JESTY Son Male 6 Pimlico, Middlesex, England Scholar Amy E.C. JESTY Daur Female 4 Battersea, Surrey, England Scholar William M. JESTY Son Male 2 Battersea, Surrey, England-------------------------------------------------------------------------------- Source Information: Dwelling 20 Ashbury Rd Census Place Battersea, Surrey, England Family History Library Film 1341151 Public Records Office Reference RG11 Piece / Folio 0651 / 126 Page Number 4 | Family: F96
|
| 10 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Robert JESTY Head M Male 47 Leigh, Dorset, England Haulier Employ 1 Man Charity A. JESTY Wife M Female 47 Catistock, Dorset, England Hauliers Wife Emily A. JESTY Daur Female 4 Yetminster, Dorset, England Thomas J. JESTY Son Male 2 Yetminster, Dorset, England-------------------------------------------------------------------------------- Source Information: Dwelling (Queen St) Census Place Yetminster, Dorset, England Family History Library Film 1341511 Public Records Office Reference RG11 Piece / Folio 2116 / 14 Page Number 19 | Family: F306
|
| 11 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability William JESTY Head M Male 27 Broadway, Dorset, England Farmer (Of 265 Acres Employing 10 Men & 3 Boys) Annie JESTY Wife M Female 30 Preston, Dorset, England Charles JESTY Son Male 3 Broadway, Dorset, England John JESTY Son Male 2 Broadway, Dorset, England Harry JESTY Son Male 1 Broadway, Dorset, England Harriett SWATRIDGE Servant Female 20 Buckland Newton, Dorset, England General Servant Domestic-------------------------------------------------------------------------------- Source Information: Dwelling Farm House Census Place Broadway, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2103 / 28 Page Number 4 | Family: F167
|
| 12 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Charles JESTY Head M Male 80 West Coker, Somerset, England Retired Farmer Amelia JESTY Wife M Male 56 Bere Regis, Dorset, England Retired Farmer Wife Henry JESTY Son U Male 25 Bere Regis, Dorset, England Farmer 240 Acres Employs 3 Labs & 2 Boys Julia JESTY Daur U Female 23 Bere Regis, Dorset, England-------------------------------------------------------------------------------- Source Information: Dwelling Philliols Farm Census Place Bere Regis, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2102 / 52 Page Number 15 | Family: F107
|
| 13 | 1881 British Census Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Elizabeth JESTY Head W Female 48 Winterbourne, Gloucester, England Shopkeeper (Gen) Charlotte JESTY Daur U Female 22 Bristol Assistant Shopkeeper George JESTY Son U Male 16 Bristol Cabinet Maker Charles JESTY Son U Male 9 Bristol Scolar Keziah JESTY Daur Female 5 Bristol Scolar John W. JESTY Son Male 4 Bristol Scolar Swithin Or Smithin JESTY Lodger U Male 25 London, London, Middlesex, England Wood Carver Emma R. ROSSETER Nurse Child ((Boarder)) Female 2 Bristol-------------------------------------------------------------------------------- Source Information: Dwelling Regent House Regent St Census Place Bristol St Philip & Jacob Out, Gloucester, England Family History Library Film 1341602 Public Records Office Reference RG11 Piece / Folio 2497 / 128 Page Number 15 | Family: F90
|
| 14 | At least one living individual is linked to this note - Details withheld. | Family: F12
|
| 15 | A clandestine marriage. | Family: F74
|
| 16 | At least one living individual is linked to this note - Details withheld. | Family: F1
|
| 17 | Had 5 children. | Family: F110
|
| 18 | Had 4 daughters. | Family: F85
|
| 19 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability George JESTY Head M Male 40 Yeovil, Somerset, England Sawyer Annie JESTY Wife M Female 41 Winkleigh, Devon, England George E. JESTY Son Male 12 Yeovil, Somerset, England Scholar Edith D. JESTY Daur Female 11 Yeovil, Somerset, England Scholar Reginald H. JESTY Son Male 10 Yeovil, Somerset, England Scholar Annie JESTY Daur Female 8 Yeovil, Somerset, England Scholar Walter E. JESTY Son Male 2 Yeovil, Somerset, England -------------------------------------------------------------------------------- Source Information: Dwelling 20 Wellington St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2393 / 74 Page Number 28 | Family: F120
|
| 20 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Robert JESTY Head M Male 44 Yeovil, Somerset, England Joiner Fanny JESTY Wife M Female 36 Ipswich, Suffolk, England Joiner Wife -------------------------------------------------------------------------------- Source Information: Dwelling 5 Guildford St East Census Place London, Middlesex, England Family History Library Film 1341076 Public Records Office Reference RG11 Piece / Folio 0351 / 32 Page Number 12 | Family: F119
|
| 21 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Charles JESTY Head M Male 50 Ilminster, Somerset, England Surveyor Of Roads &c Mary JESTY Wife M Female 52 Columpton, Devon, England Albert B. JESTY Son U Male 19 Radipole, Dorset, England Carpenter Lydia A. JESTY Daur Female 17 Radipole, Dorset, England Benjamin JESTY Son Male 10 Radipole, Dorset, England Scholar-------------------------------------------------------------------------------- Source Information: Dwelling Mount Pleasant Census Place Radipole, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2103 / 54 Page Number 10 | Family: F166
|
| 22 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Henry J. JESTY Head M Male 31 Yeovil, Somerset, England Reporter Lucy JESTY Wife M Female 29 Stockleigh Pomeroy, Devon, England Fancy Draper Frank M. JESTY Son Male 3 Yeovil, Somerset, England Edward J. JESTY Son Male 2 Yeovil, Somerset, England Eva COLEMAN Serv U Female 15 London, Middlesex, England Gen Serv Domestic-------------------------------------------------------------------------------- Source Information: Dwelling 22 Princes St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 25 Page Number 43 | Family: F139
|
| 23 | Household Record 1881 British Census ------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Henry JESTY Head M Male 26 Yeovil, Somerset, England Hall Keeper Eliza A. JESTY Wife M Female 30 Trent, Somerset, England Ada J. JESTY Daur Female 4 Yeovil, Somerset, England Scholar John E. JESTY Son Male 10 m Yeovil, Somerset, England-------------------------------------------------------------------------------- Source Information: Dwelling 45 Queen St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 15 Page Number 23 | Family: F160
|
| 24 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Joseph C. LAVER Head M Male 38 Weymouth, Dorset, England Butcher And Purveyor Mary N. LAVER Wife M Female 20 Radipole, Dorset, England Butcher And Purveyors Wife Mary PETTIT Servant U Female 33 Chettle, Dorset, England Domestic Servant-------------------------------------------------------------------------------- Source Information: Dwelling Redland Villa Census Place Wyke Regis, Dorset, England Family History Library Film 1341508 Public Records Office Reference RG11 Piece / Folio 2106 / 60 Page Number 15 | Family: F171
|
| 25 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Thomas R. PROLES Head M Male 46 Yeovil, Somerset, England Carpenter Caroline PROLES Wife M Female 46 Little Bredy, Dorset, England Louisa A. PROLES Daur U Female 23 Weymouth, Dorset, England Dressmaker Thomas R. PROLES Son U Male 21 Weymouth, Dorset, England Schoolmaster (Unemployed) Emily J. PROLES Daur U Female 18 Weymouth, Dorset, England School Teacher Harry J. PROLES Son U Male 15 Moreton, Dorset, England Priscilla PROLES Daur Female 12 Moreton, Dorset, England Scholar-------------------------------------------------------------------------------- Source Information: Dwelling Morton Village Post Office Census Place Moreton, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2102 / 135 Page Number 13 | Family: F60
|
| 26 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Albert GOULDING Head M Male 40 Tarrant Monckton, Dorset, England Baker & Grocer Edith GOULDING Wife M Female 41 Laverton, Devon, England Annie GOULDING Daur Female 14 Tarrant Monckton, Dorset, England John GOULDING Son Male 10 Tarrant Monckton, Dorset, England Scholar Mary E. GOULDING Daur Female 2 Tarrant Monckton, Dorset, England Bessie PIKE Serv U Female 16 Pimperne, Dorset, England Domestic Serv (General) Edgar S. GOULDING Brother M Male 35 Tarrant Monckton, Dorset, England Draper-------------------------------------------------------------------------------- Source Information: Census Place Tarrant Monckton, Dorset, England Family History Library Film 1341504 Public Records Office Reference RG11 Piece / Folio 2089 / 78 Page Number 15 | Family: F204
|
| 27 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Thomas JESTY Head M Male 29 Yeovil, Somerset, England Undertaker & Furniture Dealer Sarah JESTY Wife M Female 38 Cleerancy, Wiltshire, England Benjamin STEVENS Son In Law U Male 19 Clack, Wiltshire, England Printer Compositor Frederick RUSSELL Serv Female 13 Montacute, Somerset, England Gen Serv Domestic-------------------------------------------------------------------------------- Source Information: Dwelling 88 Middle St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 140 Page Number 35 | Family: F159
|
| 28 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability James JESTY Head M Male 46 Galhampton, Somerset, England Master Painter Employing 9 Men 2 Boys & 2 Labourers Mary JESTY Wife M Female 45 Weymouth, Dorset, England Painters Wife George A. JESTY Son U Male 21 Weymouth, Dorset, England Painters Daughter Henrietta JESTY Daur U Female 19 Weymouth, Dorset, England Painters Daughter Leonard H. JESTY Son Male 17 Weymouth, Dorset, England Articled Cw Exp Arthur JESTY Son Male 15 Weymouth, Dorset, England Scholar Alexander G. JESTY Son Male 11 Weymouth, Dorset, England Scholar Kate A. JESTY Daur Female 8 Weymouth, Dorset, England Scholar Mary J. COLLINS Servt U Female 17 Weymouth, Dorset, England General Servant-------------------------------------------------------------------------------- Source Information: Dwelling 6 Trinity Street Census Place Weymouth, Dorset, England Family History Library Film 1341508 Public Records Office Reference RG11 Piece / Folio 2106 / 123 Page Number 1 | Family: F183
|
| 29 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability William GARD Head M Male 58 Cullompton, Devon, England Smith And Wheelwright Mary GARD Wife M Female 50 Kimber, Devon, England William GARD Nephew U Male 22 Plymouth, Devon, England Smith Samuel SAUNDERS Serv U Male 14 Kenswell, Devon, England Serv-------------------------------------------------------------------------------- Source Information: Census Place Tarrant Monckton, Dorset, England Family History Library Film 1341504 Public Records Office Reference RG11 Piece / Folio 2089 / 77 Page Number 13 | Family: F162
|
| 30 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John A. JESTY Head M Male 39 Yeovil, Somerset, England Glove Cutter Amelia JESTY Wife M Female 35 Woodyates, Dorset, England Mary A. JESTY Daur Female 15 Yeovil, Somerset, England Dressmaker Arthur JESTY Son Male 12 Yeovil, Somerset, England Scholar-------------------------------------------------------------------------------- Source Information: Dwelling Felix Place Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2393 / 69 Page Number 18 | Family: F134
|
| 31 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John PEATY Head M Male 39 Yeovil, Somerset, England Carpenter Malina PEATY Wife M Female 36 Yeovil, Somerset, England Dressmaker Sarah L. GALPIN Boarder U Female 20 Beaminster, Dorset, England Dressmaker Mary JOYNER Boarder U Female 20 Bere Regis, Dorset, England Dressmaker-------------------------------------------------------------------------------- Source Information: Dwelling 62 Middle St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2393 / 11 Page Number 16 | Family: F156
|
| 32 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John GARD Head M Male 28 Tarrant Monckton, Dorset, England Carpenter Anna GARD Wife M Female 38 Semley, Wiltshire, England Schoolmistress Julia GARD Daur Female 2 Tarrant Monckton, Dorset, England Martha JOINER Serv U Female 15 Bryanstone, Dorset, England Domestic Serv-------------------------------------------------------------------------------- Source Information: Census Place Tarrant Monckton, Dorset, England Family History Library Film 1341504 Public Records Office Reference RG11 Piece / Folio 2089 / 78 Page Number 16 | Family: F164
|
| 33 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John PEATY Head M Male 63 Compton, Dorset, England Dairyman Mary PEATY Wife M Female 63 Yetminster, Dorset, England Ann PEATY Gd Daur Female 27 Gloucester, Gloucester, England Emily CHILDS Serv U Female 20 Yeovil, Somerset, England Domestic Serv-------------------------------------------------------------------------------- Source Information: Dwelling 22 Market St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 58 Page Number 56 | Family: F155
|
| 34 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John JESTY Head M Male 55 Yeovil, Somerset, England Wheelwright Jane JESTY Wife M Female 52 Axminster, Devon, England Herbert JESTY Son U Male 21 Yeovil, Somerset, England Ernest PENNY Nephew Male 12 Yeovil, Somerset, England Scholar-------------------------------------------------------------------------------- Source Information: Dwelling 21 Higr Kingston Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 39 Page Number 18 | Family: F157
|
| 35 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Willm. JESTY Head M Male 67 Yetminster, Dorset, England Wheelwright Mary JESTY Wife M Female 62 Sparkford, Somerset, England Emily JESTY Daur U Female 44 Yeovil, Somerset, England Dressmaker Louisa JESTY Daur U Female 37 Yeovil, Somerset, England Machinist (...) Alice JESTY Daur U Female 29 Yeovil, Somerset, England Schoolmistress Joseph JESTY Son U Male 22 Yeovil, Somerset, England Farmer Ella JESTY Daur U Female 18 Yeovil, Somerset, England Milliner -------------------------------------------------------------------------------- Source Information: Dwelling 38 Higher Kingston (Bar Ho) Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 42 Page Number 24 | Family: F137
|
| 36 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability William JESTY Husband (Head) M Male 33 Yeovil, Somerset, England Carpenter Mary JESTY Wife M Female 34 Launceston, Cornwall, England Annie JESTY Daughter U Female 12 Yeovil, Somerset, England Scholar Bessie JESTY Daughter U Female 7 Yeovil, Somerset, England Scholar Nellie JESTY Daughter U Female 2 Yeovil, Somerset, England Edward JESTY Son U Male 1 Yeovil, Somerset, England-------------------------------------------------------------------------------- Source Information: Dwelling Cottage Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 102 Page Number 8 | Family: F138
|
| 37 | IGI Individual Record FamilySearch™ International Genealogical Index v5.0 British Isles-------------------------------------------------------------------------------- CAROLINE JESTY Female Family-------------------------------------------------------------------------------- Parents: Father: GEORGE JESTY Family-------------------------------------------------------------------------------- Marriages: Spouse: WILLIAM GEORGE ANDREW FREDERICK POLLARD Family Marriage: 13 DEC 1853 Nursling, Hampshire, England Husband Age at Marriage: 32 Wife Age at Marriage: 26-------------------------------------------------------------------------------- Messages: Extracted marriage record for locality listed in the record. The source records are usually arranged chronologically by the marriage date.------------------------------------------------------------------------------- Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: M136681 1736 - 1876 1041214 Film NONE Sheet: 00 -------------------------------------------------------------------------------- © 1999-2002 by Intellectual Reserve, Inc. All rights reserved. English approval: 3/1999Use of this site constitutes your acceptance of these Conditions of Use (last updated: 3/22/1999).Privacy Policy (last updated: 10/12/2001). 27 http://www.familysearch.org v.2.5.0 | Family: F114
|
| 38 | PROBALY THE FAMILY= NOT PROVEN Household Record 1881 British Census-------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Henry HUTCHINGS Head W Male 45 Fifehead Neville, Dorset, England Carpenter Edith HUTCHINGS Dau U Female 21 Fifehead Neville, Dorset, England Housekeeper Henry HUTCHINGS Son U Male 19 Fifehead Neville, Dorset, England Carpenter William HUTCHINGS Son U Male 17 Fifehead Neville, Dorset, England Harness Maker Priscilla HUTCHINGS Dau U Female 13 Hazelbury Bryan, Dorset, England Scholar Thos. HUTCHINGS Son U Male 10 Hazelbury Bryan, Dorset, England Scholar-------------------------------------------------------------------------------- Source Information: Census Place Fifehead Neville, Dorset, England Family History Library Film 1341503 Public Records Office Reference RG11 Piece / Folio 2086 / 88 Page Number 5 | Family: F59
|
| 39 | Roman Catholic Church Oakleigh. | Family: F13
|
| 40 | Said she was 25 on her marriage certificate. She was 35. | Family: F19
|
| 41 | There were 4 children but only Amelia is known by name. | Family: F257
|
| 42 | There were reputedly 5 children. | Family: F73
|
| 43 | Died during childbirth | Beatrice
|
| 44 | of Wraxall. | Elizabeth BEAZER
|
| 45 | (Research):While growing up on the family farm Amelia Teresa was considered a bit of a tomboy. She and her older sister, Edith Mary, had a novel way of harvesting peas. They would pick only the ends of the rows and then let the cows in to do the rest.They would also ride their older brother's (Charles) racing bicycle up and down the dirt road outside the house and then have to sweep away the tracks with a broom before he arrived back home. From a young age she was involved with horses,breaking and training race horses for her Father and Brother. After her marriage she continued to break horses on the farm. However she did have a more cultured side of her as well, being an excellant pianist and dancer. She was activelyinvolved with the planning of the market garden farm that her husband and his brothers ran. Most of her married life was spent at Wheeler's Hill, she later moved to another custom built house at Mt. Morton, only this time it was smaller, and still later to a even smaller house in Box Hill Family History When Amelia Teresa married she said she had never even boiled water. Until Ettie (Ern RYAN'S wife) brought her most of the recipes she used. The women of those times went off for holidays together. They were wives of other farmers, and one oftheir favourite haunts was Hepburn Springs near Daylesford. The morning after her wedding she awoke to the fact that she had her brothers- in -law (aged 10 to 23) to look after. They had sneaked over to the house because they didn't want to live with their grandmother (Elizabeth CHAPMAN nee RENWICK) Mildred CROSBIE (nee RYAN) | Amelia Teresa (Mill) BENNETT
|
| 46 | See attached sources. | Amelia Teresa (Mill) BENNETT
|
