|
|
![]() |
|
Search
Print
Login
Add Bookmark
|
| Parents | ||
Husband | Male John Albert JESTY | ||
| Birth | 1842 | Yeovil, Somerset, England |
| Died | 1920 | |
| Buried | ||
| Married | 1867[1, 2] | |
| Father | George JESTY | F118 Group Sheet | |
| Mother | Mary GANDER | F118 Group Sheet | |
Wife | Female Amelia WARE | ||
| Birth | 1846 | Woodyates, Dorset, England |
| Died | 1901 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Mary Alberta JESTY | ||
| Birth | 1865 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Male > Arthur JESTY | ||
| Birth | 1868 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Caroline | F135 | |
| Married | ||
| Notes | Married:
|
|
| Sources |
|
|
|
Site contents Copyright © 2009 www.2hunt4.info |