Tracing Our Family History
| Name | Mary Ann PAINTER | |
| Birth | 1872 | Yetminster, Dorset, England [1, 2] |
| Gender | Female | |
| Residence | 1881 | Yetminster, Dorset, England [2] |
| Residence | 1901 | Barry, Cardiff, Glamorgan, Wales [1] |
| Death | 17 Nov 1951 | |
| Person ID | I977 | Hunt/Johnson |
| Last Modified | 9 Nov 2008 | |
| Father | Thomas PAINTER, b. 1835, Yetminster, Dorset, England d. Yes, date unknown | |
| Mother | Eliza JESTY, b. 1832, Leigh, Dorset, England d. Yes, date unknown | |
| Marriage | Between Jul 1857 and Sep 1857 | Sherborne, Dorset, England |
| Family ID | F321 | Group Sheet | Family Chart |
| Family | William John GREENHAM d. 18 Oct 1928 | |||||||||||
| Marriage | Abt May 1891 | Sherborne, Dorset, England [3] |
||||||||||
| Children |
|
|||||||||||
| Photos | William John GREENHAM and wife Mary Ann PAINTER | |||||||||||
| Headstones | Headstone of William John GREENHAM and Mary Ann PAINTER | |||||||||||
| Family ID | F320 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Nov 2008 | |||||||||||
| Event Map |
|
| Photos | Mary Ann PAINTER |
| Sources |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.