Tracing Our Family History

| Name | Norah Emily JESTY [1, 2] | |
| Gender | Female | |
| Person ID | I944 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Thomas James JESTY, b. 1879, Yetminster, Dorset, England d. 1956 (Age 77 years) | |
| Mother | Charlotte GOODMAN d. 1944 | |
| Family ID | F309 | Group Sheet | Family Chart |
| Family | JEWETT | |
| Marriage | Yes, date unknown | |
| Family ID | F310 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2006 | |
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.