Tracing Our Family History

| Name | Thomas James JESTY [1, 2] | |
| Birth | 1879 | Yetminster, Dorset, England [1, 2] |
| Gender | Male | |
| Death | 1956 [1, 2] | |
| Person ID | I940 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Robert JESTY, b. 1833, Yetminster, Dorset, England d. 1923 (Age 90 years) | |
| Mother | Charity Ann BILES, b. 1833, Cattistock, Dorset, England d. Yes, date unknown | |
| Family ID | F306 | Group Sheet | Family Chart |
| Family | Charlotte GOODMAN d. 1944 | |||||||
| Marriage | Y [2] | |||||||
| Children |
|
|||||||
| Family ID | F309 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Nov 2006 | |||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.