Tracing Our Family History

| Name | Amy JESTY [1, 2] | |
| Gender | Female | |
| Death | 1965 [1, 2] | |
| Person ID | I912 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Robert JESTY, b. Aug 1865, Yetminster, Dorset, England d. 1953 (Age ~ 87 years) | |
| Mother | Mary d. 1944 | |
| Marriage | Yes, date unknown | |
| Family ID | F301 | Group Sheet | Family Chart |
| Family | BROWNE | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F302 | Group Sheet | Family Chart | ||
| Last Modified | 29 Oct 2006 | |||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.