Tracing Our Family History

| Name | Reginald SMITH [1, 2] | |
| Gender | Male | |
| Person ID | I882 | Hunt/Johnson |
| Last Modified | 29 Nov 2006 | |
| Father | Percy SMITH d. Yes, date unknown | |
| Mother | Margaret Hilda JESTY, b. Abt Jun 1900, Sherborne, Devon, England d. Yes, date unknown | |
| Family ID | F292 | Group Sheet | Family Chart |
| Family | ROSE | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F293 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Oct 2006 | |||||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.