Tracing Our Family History

| Name | Herbert GOULD [1, 2] | |
| Gender | Male | |
| Occupation | Yetminster, Dorset, England [1, 2] |
|
| Farrier | ||
| Death | Between 1914 and 1918 [1, 2] | |
| Person ID | I815 | Hunt/Johnson |
| Last Modified | 29 Nov 2006 | |
| Family | Marjorie Evelyn JESTY, b. Abt Dec 1887, Sherborne, Devon, England d. Yes, date unknown | |||||||
| Marriage | Y [2] | |||||||
| Children |
|
|||||||
| Family ID | F271 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Nov 2006 | |||||||
| Event Map |
|
| Notes |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.