Tracing Our Family History

| Name | Harriet HANN [1, 2] | |
| Birth | Yetminster, Dorset, England [1, 2] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I780 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Charles JESTY, b. Between Apr 1855 and Jun 1855, Yetminster, Dorset, England d. 1912 (Age ~ 56 years) | |||||||||||||||||
| Marriage | Y [2] | |||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F260 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 25 Nov 2006 | |||||||||||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.