Tracing Our Family History

| Name | John Jesse JESTY [1, 2] | |
| Birth | Bere Regis, Dorset, England [1, 2] |
|
| Christening | 1843 | Bere Regis, Dorset, England [1, 2] |
| Gender | Male | |
| Occupation | Tisbury, Dorset, England [1, 2] |
|
| Surveyor | ||
| Death | Yes, date unknown | |
| Person ID | I615 | Hunt/Johnson |
| Last Modified | 29 Nov 2006 | |
| Father | Charles JESTY, b. 1800, West Coker, Somerset, England d. 1897 (Age 97 years) | |
| Mother | Sarah SALTER d. 1843 | |
| Marriage | 1829 | Kentisbeare, Devon, England |
| Family ID | F106 | Group Sheet | Family Chart |
| Family | Sarah A TITT, b. 1852, Codford St Peter, Wiltshire, England d. Yes, date unknown | |||||||||
| Marriage | Y [2] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F205 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Nov 2006 | |||||||||
| Event Map |
|
| Notes |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.