Tracing Our Family History

| Name | John E JESTY [1, 2] | |
| Birth | 1880 | Yeovil, Somerset, England [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I482 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Henry JESTY, b. 1854, Yeovil, Somerset, England d. 1927 (Age 73 years) | |
| Mother | Eliza A, b. 1850, Trent, Somerset, England d. 1886 (Age 36 years) | |
| Family ID | F160 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.