Tracing Our Family History

| Name | John JESTY [1, 2] | |
| Birth | 1826 | Yeovil, Somerset, England [1, 2] |
| Gender | Male | |
| Occupation | Yeovil, Somerset, England [1, 2] |
|
| Wheelwright | ||
| Death | 1893 [1, 2] | |
| Person ID | I473 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Robert JESTY, b. 1765 d. 1826 (Age 61 years) | |
| Mother | Jane HARRIS, b. 1781 d. Yes, date unknown | |
| Marriage | 1806 | |
| Family ID | F68 | Group Sheet | Family Chart |
| Family 1 | Jane, b. 1829, Axminster, Devon, England d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F158 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2006 | |
| Family 2 | Jane, b. 1829 d. Yes, date unknown | |
| Marriage | Y [2] | |
| Family ID | F352 | Group Sheet | Family Chart |
| Last Modified | 25 Nov 2006 | |
| Family 3 | Harriet RAKE, b. 1822 d. 1863 (Age 41 years) | |||||||||||||
| Marriage | 1847 [1, 2] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Nov 2006 | |||||||||||||
| Event Map |
|
| Notes |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.