Tracing Our Family History

| Name | Mary [1, 2] | |
| Birth | 1845 | Launceston, Cornwall, England [3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I411 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | William Cook JESTY, b. 1846, Yeovil, Somerset, England d. 1924 (Age 78 years) | |||||||||||||
| Marriage | Y [2] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F138 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Nov 2006 | |||||||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.