Tracing Our Family History

| Name | Arthur JESTY [1, 2] | |
| Birth | 1868 | Yeovil, Somerset, England [1, 2] |
| Gender | Male | |
| Occupation | Walthamstow, Essex, England [1, 2] |
|
| Printer | ||
| Death | Yes, date unknown | |
| Person ID | I391 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | John Albert JESTY, b. 1842, Yeovil, Somerset, England d. 1920 (Age 78 years) | |
| Mother | Amelia WARE, b. 1846, Woodyates, Dorset, England d. 1901 (Age 55 years) | |
| Marriage | 1867 | |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Caroline, b. 1866 d. Yes, date unknown | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F135 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Oct 2006 | |||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.