Tracing Our Family History

| Name | Amelia WARE [1, 2] | |
| Birth | 1846 | Woodyates, Dorset, England [1, 2] |
| Gender | Female | |
| Death | 1901 [1, 2] | |
| Person ID | I389 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | John Albert JESTY, b. 1842, Yeovil, Somerset, England d. 1920 (Age 78 years) | |||||
| Marriage | 1867 [1, 2] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F134 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Nov 2006 | |||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.