Tracing Our Family History

| Name | William James PERKINS [1, 2] | |
| Birth | 1887 [1, 2] | |
| Gender | Male | |
| Death | 1974 [1, 2] | |
| Person ID | I358 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Dorohty Mildred JESTY, b. 1891, Yeovil, Somerset, England d. 1991 (Age 100 years) | |||
| Marriage | 1916 [1] | |||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Last Modified | 29 Oct 2006 | |||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.