Tracing Our Family History

| Name | Eliza Jane PEARCE [1] | |
| Birth | Abt 1882 | Cardiff, Glamorgan, Wales [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I27 | Hunt/Johnson |
| Last Modified | 29 Oct 2006 | |
| Family | Walter H HUNT, b. Abt 1881, Bedminster, Bristol, England d. Yes, date unknown | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Last Modified | 23 Oct 2006 | |||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.