Tracing Our Family History

| Name | Thomas Robert PROLES [1] | |
| Birth | Yeovil, Somerset, England [1] |
|
| Christening | 22 Oct 1834 | Weymouth, Dorset, England [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I148 | Hunt/Johnson |
| Last Modified | 29 Oct 2006 | |
| Father | Thomas PROLES, b. 1804, Yeovil, Somerset, England d. Yes, date unknown | |
| Mother | Edith JESTY, b. 1807, Yeovil, Somerset, England d. 1862, Sturminster, Dorset, England (Age 55 years) | |
| Marriage | 2 Mar 1829 | Yeovil, Somerset, England |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Caroline WATTS, b. 1835, Little Bredy, Dorset, England d. Yes, date unknown | |||||||||||
| Marriage |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Oct 2006 | |||||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.