Tracing Our Family History

| Name | Emma [1] | |
| Christening | 1867 | Shoreham, Sussex, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1251 | Hunt/Johnson |
| Last Modified | 7 Jan 2007 | |
| Family | William James WILLIS, b. 1867, Hatfield Peverel, Essex, England d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F394 | Group Sheet | Family Chart |
| Last Modified | 7 Jan 2007 | |
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.