Tracing Our Family History

| Person ID | I1006 | Hunt/Johnson |
| Last Modified | 15 Apr 2025 | |
| Father | Ernest WILLIS, b. 10 Jun 1900, Dunton, Essex, England d. 1969 (Age 68 years) | |
| Mother | Daisy Harriet REEMAN, b. 25 Feb 1899, Herongate, Brentwood, Essex, England d. 1975 (Age 75 years) | |
| Marriage | 13 Dec 1919 | East Horndon, Essex, England |
| Family ID | F339 | Group Sheet | Family Chart |
| Family 1 | William WILLCOCKS d. 1998 | |
| Family ID | F329 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2006 | |
| Family 2 | Thomas Albert BUTCHER, b. 9 May 1910, Leighton Buzzard, Bedfordshire, England d. Sep 1963, Brentwood, Essex, England (Age 53 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F328 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Sep 2008 | |||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.