Tracing Our Family History
MaleGeorge WILLIS |
| Birth | 1873 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1898 [1] | Billericay, Essex, England [1] |
| Father | Reginald WILLIS | F381 Group Sheet | |
| Mother | Emma GENTRY | F381 Group Sheet | |
FemaleViolet May WILLIS |
| Birth | 17 Aug 1900 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Arther WALDEN | F383 | |
| Marriage | Yes, date unknown | |
MaleWilliam George WILLIS |
| Birth | 1902 | |
| Christening | 31 Aug 1902 | Ramsden Bellhouse, Essex, England |
| Death | Great Burstead, Essex, England |
|
| Burial | ||
| Spouse | Rose SUCKLING | F384 | |
| Marriage | Yes, date unknown | |
MaleRonald WILLIS |
| Birth | 3 Sep 1912 | Downham, Essex, England |
| Death | Pitsea, Essex, England |
|
| Burial | ||
| Spouse | Evelyn Maud WATSON | F385 | |
| Marriage | Yes, date unknown | |
| Sources |
|
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.