Tracing Our Family History
MaleJohn JESTY |
| Birth | 1826 | Yeovil, Somerset, England |
| Death | 1893 | |
| Burial | ||
| Marriage | 1847 [1, 2] | |
| Other Spouse | Jane | F158 | |
| Marriage | Yes, date unknown | |
| Other Spouse | Jane | F352 | |
| Marriage | ||
| Father | Robert JESTY | F68 Group Sheet | |
| Mother | Jane HARRIS | F68 Group Sheet | |
MaleThomas JESTY |
| Birth | 1851 | Yeovil, Somerset, England |
| Death | 1904 | |
| Burial | ||
| Spouse | Sarah | F159 | |
| Marriage | ||
Male+ Henry JESTY |
| Birth | 1854 | Yeovil, Somerset, England |
| Death | 1927 | |
| Burial | ||
| Spouse | Eliza A | F160 | |
| Marriage | ||
| Spouse | Mary Elizabeth | F161 | |
| Marriage | Yes, date unknown | |
| Notes | Married:
|
|
| Sources |
|
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.