Tracing Our Family History
Matches 1 to 50 of 135 for Last Name equals WILLIS AND Tree equals Hunt/Johnson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WILLIS, Ada | I1178 | b. Abt 1871 | Ramsden Bellhouse, Essex, England | Hunt/Johnson |
| 2 | WILLIS, Ada | I1247 | b. 1888 | Stock, Essex, England | Hunt/Johnson |
| 3 | WILLIS, Albert Edward | I1264 | b. 1897 | Hunt/Johnson | |
| 4 | WILLIS, Alfred | I1140 | b. Abt 1849 | Stock, Essex, England | Hunt/Johnson |
| 5 | WILLIS, Alfred John | I1239 | b. 1872 | Stock, Essex, England | Hunt/Johnson |
| 6 | WILLIS, Alice | I1170 | b. 1878 | Buttsbury, Essex, England | Hunt/Johnson |
| 7 | WILLIS, Alice | I1256 | b. 1879 | Stock, Essex, England | Hunt/Johnson |
| 8 | WILLIS, Andrew Christian | I1205 | b. 1899 | Dunton, Essex, England | Hunt/Johnson |
| 9 | WILLIS, Arthur Seaton | I1240 | b. Abt 1874 | Stock, Essex, England | Hunt/Johnson |
| 10 | WILLIS, Bertie | I1269 | b. 27 May 1910 | Dunton, Essex, England | Hunt/Johnson |
| 11 | WILLIS, Bessie Gertrude | I1195 | b. 15 Sep 1882 | Ramsden Bellhouse, Essex, England | Hunt/Johnson |
| 12 | WILLIS, Charles | I1106 | b. 26 Aug 1778 | Mountnessing, Essex, England | Hunt/Johnson |
| 13 | WILLIS, Charles | I1123 | b. 23 Jul 1813 | Stock, Essex, England | Hunt/Johnson |
| 14 | WILLIS, Charles | I1168 | b. 1850 | Buttsbury, Essex, England | Hunt/Johnson |
| 15 | WILLIS, Charles | I1214 | b. 1853 | Hunt/Johnson | |
| 16 | WILLIS, Charles | I1191 | b. 1875 | Billericay, Essex, England | Hunt/Johnson |
| 17 | WILLIS, Charles | I1255 | b. 1878 | Stock, Essex, England | Hunt/Johnson |
| 18 | WILLIS, Charles John | I1160 | b. 1843 | Mountnessing, Essex, England | Hunt/Johnson |
| 19 | WILLIS, Charles John | I1147 | b. Abt 1862 | Stock, Essex, England | Hunt/Johnson |
| 20 | WILLIS, Charles John | I1047 | b. Abt 1891 | Laindon, Essex, England | Hunt/Johnson |
| 21 | WILLIS, Charlie | I1213 | b. 1902 | Hunt/Johnson | |
| 22 | WILLIS, Charlotte | I1154 | b. 25 Feb 1831 | Mountnessing, Essex, England | Hunt/Johnson |
| 23 | WILLIS, David V | I1262 | b. 1899 | South Ockendon, Essex, England | Hunt/Johnson |
| 24 | WILLIS, Edgar Aubert | I1199 | b. 24 May 1888 | Ramsden Bellhouse, Essex, England | Hunt/Johnson |
| 25 | WILLIS, Edith | I1179 | b. 1872 | Hunt/Johnson | |
| 26 | WILLIS, Edith Amy | I1245 | b. 1884 | Hunt/Johnson | |
| 27 | WILLIS, Edward | I1112 | b. 1795 | Rayne, Essex, England | Hunt/Johnson |
| 28 | WILLIS, Edward | I1157 | b. 18 Sep 1843 | Mountnessing, Essex, England | Hunt/Johnson |
| 29 | WILLIS, Eliza | I1161 | b. 1827 | Mountnessing, Essex, England | Hunt/Johnson |
| 30 | WILLIS, Eliza | I1117 | b. Abt 1830 | Stock, Essex, England | Hunt/Johnson |
| 31 | WILLIS, Eliza | I1167 | b. 1841 | Hunt/Johnson | |
| 32 | WILLIS, Eliza | I1166 | b. 15 Jul 1846 | Mountnessing, Essex, England | Hunt/Johnson |
| 33 | WILLIS, Eliza | I1144 | b. Abt 1852 | Stock, Essex, England | Hunt/Johnson |
| 34 | WILLIS, Elizabeth | I1171 | b. 1879 | Billericay, Essex, England | Hunt/Johnson |
| 35 | WILLIS, Ellen | I1207 | b. 1848 | Hunt/Johnson | |
| 36 | WILLIS, Ellen | I1174 | b. 1888 | Billericay, Essex, England | Hunt/Johnson |
| 37 | WILLIS, Emily | I1215 | b. 1854 | Hunt/Johnson | |
| 38 | WILLIS, Emma | I1142 | b. Abt 1849 | Stock, Essex, England | Hunt/Johnson |
| 39 | WILLIS, Emma Elizabeth | I1254 | b. 1874 | Ramsden Bellhouse, Essex, England | Hunt/Johnson |
| 40 | WILLIS, Eric Charles | I1186 | b. 5 Jul 1904 | Hunt/Johnson | |
| 41 | WILLIS, Ernest | I1043 | b. 10 Jun 1900 | Dunton, Essex, England | Hunt/Johnson |
| 42 | WILLIS, Ernest Joseph Sydney | I1095 | b. 1922 | Hunt/Johnson | |
| 43 | WILLIS, Ethel Kate | I1048 | b. Abt 1895 | Little Burstead, Essex, England | Hunt/Johnson |
| 44 | WILLIS, Ethel M | I1260 | b. 1891 | Stanford-le-Hope, Essex, England | Hunt/Johnson |
| 45 | WILLIS, Ethel Mary | I1197 | b. 15 Oct 1885 | Ramsden Bellhouse, Essex, England | Hunt/Johnson |
| 46 | WILLIS, Eudora Valerie | I1203 | b. 1893 | Ramsden Crays, Essex, England | Hunt/Johnson |
| 47 | WILLIS, Fanny | I1244 | b. 1882 | Hunt/Johnson | |
| 48 | WILLIS, Frederick | I1208 | b. 1847 | Hunt/Johnson | |
| 49 | WILLIS, Frederick | I1241 | b. 1876 | Stock, Essex, England | Hunt/Johnson |
| 50 | WILLIS, Frederick George | I1093 | b. 1920 | Hunt/Johnson |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.