Tracing Our Family History

| Name | Edith CAVE [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I314 | Hunt/Johnson |
| Last Modified | 24 Nov 2006 | |
| Family | Robert JESTY, b. 1771 d. 1839 (Age 68 years) | |||||||||
| Marriage | Fordington, Dorset, England [2] |
|||||||||
| Children |
|
|||||||||
| Family ID | F109 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Nov 2006 | |||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.