|
|
![]() |
|
Search Results
Search
Print
Login
Add Bookmark
Matches 1 to 11 of 11 for Last Name equals LOCKYER AND tree equals Hunt/Johnson
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | b. Abt 1844 | St Augustines, Bristol, England | I1283 | Hunt/Johnson | |
| 2 | c. 25 Sep 1825 | St Augustines, Bristol, England | I1288 | Hunt/Johnson | |
| 3 | b. Abt 1831 | Gloucestershire, England | I1287 | Hunt/Johnson | |
| 4 | b. Abt 1840 | Bristol, England | I1285 | Hunt/Johnson | |
| 5 | b. Abt 1834 | St Augustines, Bristol, England | I1284 | Hunt/Johnson | |
| 6 | c. 24 Jul 1836 | St Augustines, Bristol, England | I1289 | Hunt/Johnson | |
| 7 | b. Abt 1800 | Somerset, England | I1078 | Hunt/Johnson | |
| 8 | b. Abt 1827 | Gloucestershire, England | I1286 | Hunt/Johnson | |
| 9 | b. Abt 1829 | Clifton, Bristol, England | I26 | Hunt/Johnson | |
| 10 | b. Abt 1838 | St Augustines, Bristol, England | I1282 | Hunt/Johnson | |
| 11 | c. 19 Aug 1832 | St Augustines, Bristol, England | I1290 | Hunt/Johnson | |
|
Site contents Copyright © 2009 www.2hunt4.info |