|
|
![]() |
|
Search Results
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 20 for Last Name equals HUNT AND tree equals Hunt/Johnson
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | b. 12 Jul 1916 | Barry, Cardiff, Glamorgan, Wales | I8 | Hunt/Johnson | |
| 2 | b. 12 Feb 1891 | Roath, Cardiff, Glamorgan, Wales | I9 | Hunt/Johnson | |
| 3 | I703 | Hunt/Johnson | |||
| 4 | b. 29 Sep 1859 | Bedminster, Bristol, England | I11 | Hunt/Johnson | |
| 5 | b. Abt 1864 | Cornwall, England | I1280 | Hunt/Johnson | |
| 6 | I22 | Hunt/Johnson | |||
| 7 | b. Abt 1889 | Cardiff, Wales | I15 | Hunt/Johnson | |
| 8 | I1073 | Hunt/Johnson | |||
| 9 | b. Abt 1895 | Cardiff, Wales | I16 | Hunt/Johnson | |
| 10 | b. Abt 1894 | Cardiff, Wales | I17 | Hunt/Johnson | |
| 11 | b. 1 Jan 1939 | Barry, Cardiff, Wales | I23 | Hunt/Johnson | |
| 12 | b. Abt 1884 | Bedminster, Bristol, England | I18 | Hunt/Johnson | |
| 13 | b. Abt 1909 | Cardiff, Wales | I28 | Hunt/Johnson | |
| 14 | b. Abt 1885 | Bedminster, Bristol, England | I19 | Hunt/Johnson | |
| 15 | b. Abt 1898 | Cardiff, Wales | I20 | Hunt/Johnson | |
| 16 | b. Abt 1858 | Bedminster, Bristol, England | I1279 | Hunt/Johnson | |
| 17 | b. Abt 1881 | Bedminster, Bristol, England | I21 | Hunt/Johnson | |
| 18 | b. Abt 1855 | Bedminster, Bristol, England | I1278 | Hunt/Johnson | |
| 19 | I13 | Hunt/Johnson | |||
| 20 | b. Abt 1853 | Bristol, England | I1277 | Hunt/Johnson | |
|
Site contents Copyright © 2009 www.2hunt4.info |