|
|
![]() |
|
Search
Print
Login
Add Bookmark
|
| Parents | ||
Husband | Male William JESTY | ||
| Birth | 1816 | Yetminster, Dorset, England |
| Died | 1887 | |
| Buried | ||
| Married | ||
| Father | Robert JESTY | F68 Group Sheet | |
| Mother | Jane HARRIS | F68 Group Sheet | |
Wife | Female Mary COOK | ||
| Birth | 1820 | Sparkford, Somerset, England |
| Died | 1894 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Mary Jane JESTY | ||
| Birth | 1839 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Female Emma JESTY | ||
| Birth | 1841 | |
| Died | 1889 | |
| Buried | ||
Child 3 | Female Louisa JESTY | ||
| Birth | 1845 | |
| Died | Yes, date unknown | |
| Buried | ||
Child 4 | Male > William Cook JESTY | ||
| Birth | 1846 | Yeovil, Somerset, England |
| Died | 1924 | |
| Buried | ||
| Spouse | Mary | F138 | |
| Married | ||
Child 5 | Male > Henry James JESTY | ||
| Birth | 1850 | |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Lucy MANLEY | F139 | |
| Married | 1876[1] | |
Child 6 | Female Alice JESTY | ||
| Birth | 1852 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
Child 7 | Female Bessy JESTY | ||
| Birth | 1854 | |
| Died | Yes, date unknown | |
| Buried | ||
Child 8 | Male > Edward JESTY | ||
| Birth | 1857 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Kate | F152 | |
| Married | ||
Child 9 | Male > Joseph JESTY | ||
| Birth | 1859 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Fanny | F153 | |
| Married | ||
Child 10 | Female Ella Kate JESTY | ||
| Birth | 1862 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Married:
|
|
| Sources | ||
|
Site contents Copyright © 2009 www.2hunt4.info |