|
|
![]() |
|
Search
Print
Login
Add Bookmark
|
| Parents | ||
Husband | Male George JESTY | ||
| Birth | 1841 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 1867[1, 2] | |
| Other Spouse | Charlotte | F121 | |
| Married | ||
| Father | George JESTY | F118 Group Sheet | |
| Mother | Mary GANDER | F118 Group Sheet | |
Wife | Female Ann DAWE | ||
| Birth | 1839 | Winkleigh, Devon, England |
| Died | 1903 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male > George Ernest JESTY | ||
| Birth | 1868 | Yeovil, Somerset, England |
| Died | 1949 | |
| Buried | ||
| Spouse | Mary E E TUTCHINGS | F122 | |
| Married | 1890 | |
Child 2 | Female Edith Dora JESTY | ||
| Birth | 1870 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Edward FIELD | F129 | |
| Married | ||
Child 3 | Male > Reginald Herbert JESTY | ||
| Birth | 1871 | Yeovil, Somerset, England |
| Died | 1936 | |
| Buried | ||
| Spouse | Emma | F130 | |
| Married | ||
Child 4 | Female Annie JESTY | ||
| Birth | 1872 | Yeovil, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | ALLOWAY | F132 | |
| Married | ||
Child 5 | Male William JESTY | ||
| Birth | 1874 | Yeovil, Somerset, England |
| Died | 1875 | |
| Buried | ||
Child 6 | Male William JESTY | ||
| Birth | 1876 | |
| Died | 1878 | |
| Buried | ||
Child 7 | Female Rosa JESTY | ||
| Birth | 1877 | |
| Died | 1878 | |
| Buried | ||
Child 8 | Male Walter Edgar JESTY | ||
| Birth | 1879 | Yeovil, Somerset, England |
| Died | 1912 | |
| Buried | ||
| Spouse | Ada HOARE | F133 | |
| Married | ||
| Notes | Married:
|
|
| Sources |
|
|
|
Site contents Copyright © 2009 www.2hunt4.info |