|
|
![]() |
|
Search
Print
Login
Add Bookmark
|
| Parents | ||
Husband | Male Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Living | F2 Group Sheet | |
| Mother | Living | F2 Group Sheet | |
Wife | Female Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Father | Living | F330 Group Sheet | |
| Mother | Living | F330 Group Sheet | |
| Children | ||
Child 1 | Female Living | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 2 | Female Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Notes | At least one living individual is linked to this note - Details withheld. | |
|
Site contents Copyright © 2009 www.2hunt4.info |